OUR WINE LIST - The Founders Bar Maastricht

La page est créée Michel Duval
 
CONTINUER À LIRE
OUR WINE LIST
      has a focus on the old world and an emphasis on wines that match
the food and style of our restaurant. A large selection includes small growers,
         family estates and producers who are committed to organic,
                    biodynamic and sustainable practises.

        Most importantly we think wine should be freaking delicious!

   Our pricing is based on a fixed markup, which results in an affordable
      wine list that has options for everyone and for every occasion.
    Whether you are looking for a house wine or a premier grand cru,
        our team is here to help you find your new favorite bottle.

                           S O MM E L I E R ' S

                                      &
BIGGER IS BETTER

            Sure, Magnums are impressive, but they also keep wine younger and
          fresher since there is less exposure to the effects of oxygen through the
          cork. The aging process of wine in a magnum is about 1,5 times longer
                                   than in a standard bottle.

                                       S O T O DAY ,                        GO B IG .
  15L

  12L
   9L
   6L

 4.5L
   3L

  1.5L
0.75L
         STAN DAR D

                            MAG NU M

                                            DO U BLE MAGNU M

                                                               JER OBO AM

                                                                            IM P ER AL MAGNU M

                                                                                                 SALAMANAZAR

                                                                                                               BALTH AZAR

                                                                                                                            NE BU CHAD NE ZZAR

                      BIG BOTTLES

                * ORGANIC/             BIODYNAMIC / SUSTAINABLE / LA LUTTE RAISONNÉE

OUR WINES LISTED AT 100 EUROS OR LESS CAN BE BOUGHT TO TAKE HOME AT A 10% DISCOUNT
0.15     0.75
WHITE
G R O S M A N S E N G ' C O S D E L A R O Q U E ' , G A S C O G N E , D O M A I N E S A I N T L A N N E S 			          2021     5.50    26.50
R I E S L I N G , K R Ö V E R P A R A D I E S , M O S E L , H A R R Y ' S C O L L E C T I O N 			                      2021     7.25    35.50
CHENIN BLANC, ROUSSANNE & VIOGNIER, FAIRHEAD, PAARL, JOOSTENBERG*                                                      2021     7.60    38.00
C H A R D O N N A Y , M Â C O N - F U I S S É , D O M A I N E A U V I G U E * 			                                      2020     8.50    39.95
G O D E L L O , T R E I X A D U R A & A L B A R I Ñ O , R I B E I R A S A C R A , G U I M A R O * 			                  2021     7.85    39.50

ROSE
G R E N A C H E , C I N S A U L T & S Y R A H , P A Y S D ' O C , D O M A I N E D ` A L T U G N A C 			                2021     5.95    29.75

RED
G A G L I O P P O , C I R Ò , C A L A B R I A , C A N T I N E D E L U C A * 			                                        2019     5.35    26.95
G A M A Y , L ' H É R I T I È R E , B E A U J O L A I S , L A F A M I L L E K * 			                                    2020     6.30    31.45
M E R L O T , B O R D E A U X S U P É R I E U R , C H Â T E A U C O U R O N N E A U * 			                              2021     6.10    30.50
S A N G I O V E S E S U P E R I O R E , E M I L I A - R O M A G N A , P O D E R I D A L N E S P O L I 			              2020     7.30    36.50
CARIGNAN, SYRAH & TEMPRANILLO, LUNO, MONTSANT, ALFREDO ARRIBAS*                                                        2021     7.85    39.50

NON ALCOHOLIC
R I E S L I N G , K A M P T A L , A U S T R I A , F R E D L O I M E R				                                                       7.50    3 5 . 0 0

NETHERLANDS & BELGIUM
C U V E E X I I B R U T , A P O S T E L H O E V E 			                                                                  2 0 2 0		        50.50
P E T ' N A T , D O M E I N P I E T E R S H O F*			                                                                    2 0 2 0		        52.50
R I E S L I N G B R U T , W I J N D O M E I N A L D E N E Y C K					                                                                    49.50
R I E S L I N G , E Y R A , D O M E I N A L D E N B O R G H*					                                                                       60.50

UNITED KINGDOM
B L O O M S B U R Y , R I D G E V I E W W I N E E S T A T E 					                                                                       63.50

FRANCE-ALSACE
C R É M A N T D ’ A L S A C E ‘ S P A R K L I N G B Y H A R R Y ’ S ’				                                                       9.50    39.50

CRÉMANT D’ALSACE ‘SPARKLING BY HARRY’S’                                  1 . 5 L				                                                    79.00

FRANCE-CHAMPAGNE
G R A N D R E S E R V E B R U T , B E A U M O N T D E S C R A Y È R E S , M A R D E U I L				                                   12.50   59.00
GRAND RESERVE BRUT, BEAUMONT DES CRAYÈRES, MARDEUIL                                              1 . 5 L				                            105.00
G R A N D N E C T A R , D E M I S E C , B E A U M O N T D E S C R A Y È R E S , M A R D E U I L 				                                    69.50
E X T R A B R U T , R É M I L E R O Y* 					                                                                                            69.50
L ' A U D A C I E U S E , B L A N C D E B L A N C S , P R E M I E R C R U V E R T U S , E X T R A B R U T , P E R S O N				             85.00
L ’ A U D A C I E U S E , R O S É D E S A I G N É E , P R E M I E R C R U , P E R S O N			                             N . V .		        105.00
L . P . M , P I N O T M E U N I E R , E X T R A B R U T , U L L E N S - D O M A I N E D E M A R Z I L L Y* 					                        96.20
C U V É E N O S T A L G I E , B E A U M O N T D E S C R A Y È R E S , M A R D E U I L 			                              2 0 0 6		        99.50
F L E U R D E B L A N C H E , B L A N C D E B L A N C S , B E A U M O N T D E S C R A Y È R E S , M A R D E U I L 		   2 0 1 3 		       88.00
CUVÉE SPÉCIALE LES CHÉTILLONS GRAND CRU, BLANC DE BLANCS, PIERRE PÉTERS                                                2 0 1 3 		       279.50
E G L Y - O U R I E T , E X T R A B R U T , V . P . 		                                                                 N . V .		        176.50
G R A N D E C U V É E , 1 7 0 È M E É D I T I O N , K R U G 			                                                        N . V . 		       280.50
½
                                                                       BOTTLE

SPARKLING
F R A N C E - C H A M P A G N E , E X T R A B R U T , R É M I L E R O Y * 				                                                   N.V.   50.50

WHITE
G E R M A N Y - R H E I N G A U , R I E S L I N G T R O C K E N W E I N G U T R O B E R T W E I L 				                           2020   30.80
F R A N C E - S A N C E R R E , D O M A I N E D A N I E L C R O C H E T * 				                                                   2021   31.80
A U S T R I A - G R Ü N E R V E L T L I N E R , L Ö S S , K A M P T A L , W E I N G U T H I E D L E R *				                      2020   31.25
S P A I N - P A L O M I N O F I N O , S E C O S H E R R Y , A N D A L U S I A , B O D E G A S E L M A E S T R O S I E R R A 		   N.V.   36.25
S O U T H A F R I C A - ' T H E L A D Y B I R D ' O R G A N I C W H I T E , L A I B A C H * 				                                 2021   32.30

RED
F R A N C E - L A L A N D E D E P O M E R O L , C H Â T E A U L E S H A U T S - C O N S E I L L A N T S 				                     2016   39.50
FRANCE - CHAMBOLLE-MUSIGNY, LES BUSSIÈRES VV, DOMAINE ANNE ET HERVÉ SIGAUT                                                       2018   52.50
S A I N T J O S E P H ' C A V A N O S ' , D O M A I N E Y V E S C U I L L E R O N *				                                          2020   35.50
S P A I N - R I O J A , V I Ñ A A L B E R D I R E S E R V A , L A R I O J A A L T A 				                                         2018   34.00
L E B A N O N - B E K A A V A L L E Y , C H Â T E A U M U S A R 				                                                             2016   59.00

                                                                         NON
                                                                        WINES

CIDER
A P P L E , F R U I T D A S , B E L G I Ë 				                                                                                   2018   32.70
B R U T A P P L E , D E L A F L E U R A U F R U I T , B E L G I Ë 					                                                                 32.70
THE NETHERLANDS
P I N O T G R I S , D O M E I N A L D E N B O R G H * 				                                                                      2018   58.00
G E W Ü R Z T R A M I N E R , D O M E I N A L D E N B O R G H * 				                                                            2018   59.00

BELGIUM
P I N O T G R I S , M A A S V A L L E I , W I J N D O M E I N A L D E N E Y C K *				                                           2020   46.50
C H A R D O N N A Y , H E E R E N L A A K , M A A S V A L L E I , W I J N D O M E I N A L D E N E Y C K 				                    2020   60.50
P I N O T B L A N C & A U X E R R O I S , D O M E I N P I E T E R S H O F *				                                                 2020   41.75
M U S C A T S E C , D O M E I N P I E T E R S H O F * 				                                                                      2020   43.50
P I N O T B L A N C ' W I L D ' , D O M E I N P I E T E R S H O F *				                                                         2020   50.50
C H A R D O N N A Y , H A S P E N G O U W , C L O S D ' O P L E E U W 				                                                      2020   121.50
C H A R D O N N A Y , C O T E D E S A M B R E E T M E U S E , L A F A L I Z E 				                                              2020   126.50

G ERMANY
R I E S L I N G , T R O C K E N , M O S E L , W E I N G U T C L A E S * 				                                                    2020   32.50
R I E S L I N G , K N O C H E N T R O C K E N , M O S E L , D R . L O O S E N * 				                                            2019   34.80
R I E S L I N G S P E C I A L , M O S E L , D R . L O O S E N & T E L M O R O D R I G U E Z * 				                              2016   75.00
RIESLING, ERDENER TREPPCHEN GG, MOSEL, DR. LOOSEN*                                          3L               			                2019   236.50
R I E S L I N G , G O L D B E R G G G , M O S E L , V A N V O L X E M * 				                                                    2020   73.50
RIESLING, ALTE REBEN, MOSEL, VAN VOLXEM*                                   1 . 5 L 				 2 0 2 0                                        118.50
R I E S L I N G T R O C K E N , K I E D R I C H E R , R H E I N G A U , W E I N G U T R O B E R T W E I L 				                  2020   43.20
S Y L V A N E R , R H E I N H E S S E N , W E I N G U T W I N T E R 				                                                        2014   34.50
R I E S L I N G , R H E I N H E S S E N , W E I N G U T T H Ö R L E * 				                                                      2015   35.50
R I E S L I N G , W E S T H O F E N E R K I R C H S P I E L G G , R H E I N H E S S E N , W E I N G U T W I T T M A N N *		     2019   105.50
R I E S L I N G , M O N Z I N G E R H A L E N B E R G T R O C K E N , N A H E , W E I N G U T H E E S *				                     2020   52.85
R I E S L I N G , M O N Z I N G E R F R Ü H L I N G S P L Ä T Z C H E N G G , N A H E , E M R I C H - S C H Ö N L E B E R *		   2018   123.50
W E I S S B U R G U N D E R , A U S D E N L A G E N , P F A L Z , A . C H R I S T M A N N *				                                 2021   59.25
R I E S L I N G , M E E R S P I N N E , G G , P F A L Z , A . C H R I S T M A N N *				                                         2016   126.15
R I E S L I N G , K Ö N I G S B A C H E R I D I G G G , P F A L Z , A . C H R I S T M A N N *				                               2014   133.00
S C H E U R E B E , P F A L Z , M Ü L L E R - C A T O I R *				                                                                 2016   42.65
R I E S L I N G , D Ü R K H E I M E R F U C H S M A N T E L , P F A L Z , W E I N G U T P F L Ü G E R *				                     2019   40.45
R I E S L I N G , J E S U I T E N G A R T E N G G , P F A L Z , D R . V O N B A S S E R M A N - J O R D A N *				               2018   96.80
W E I S S B U R G U N D E R , L A H R E R K R O N E N B Ü H L E R S T E L A G E , B A D E N , W E I N G U T W Ö H R L E *		     2021   62.50
WEISSBURGUNDER, GRAS IM OFEN GG, BADEN, DR.HEGER*                                           1 . 5 L 				 2 0 1 7                       169.50

LUXEMBURG
A U X E R R O I S , C L O S D U P A R A D I S , C H Â T E A U P A U Q U É * 				                                                2017   85.00

SWITZERLAND
F E N D A N T , C O T E A U X D E P L A M O N T , F U L L Y - V A L A I S , D O M A I N E C H A P P A Z *				                   2020   70.25
G R A I N E R M I T A G E P R É S I D E N T T R O I L L E T , F U L L Y - V A L A I S , D O M A I N E C H A P P A Z *		         2017   123.45

AUSTRIA
G E M I S C H T E R S A T Z , W I E N , W E I N G U T W I E N I N G E R * 				                                                  2021   41.50
H I M M E L A U F E R D E N I I , C H R I S T I A N T S C H I D A * 				                                                        2021   74.50
FRANCE-ALSACE
R I E S L I N G C L O S L I E B E N B E R G , V A L E N T I N Z U S S L I N * 				                                       2015   54.50
R I E S L I N G C L O S S A N D , D O M A I N E B A R M È S - B U E C H E R * 				                                       2016   60.50
R I E S L I N G R E S E R V E , R O L L Y G A S S M A N N 				                                                           2019   76.80
R I E S L I N G , C L O S S T . - T H É O B A L D , G R A N D C R U R A N G E N , D O M A I N E S C H O F F I T * 			    2018   74.50
R I E S L I N G , G R A N D C R U S O M M E R B E R G , A L B E R T B O X L E R 				                                     2020   102.25
R I E S L I N G , G R A N D C R U B R A N D , A L B E R T B O X L E R 				                                               2020   118.00

LOIRE
MONTLOUIS-SUR-LOIRE, ‘LES GRAND CLOS‘, LE ROCHER DES VIOLETTES, XAVIER WEISSKOPF                                         2019   61.50
S A V E N N I È R E S , L E S V I E U X C L O S , D O M A I N E N I C O L A S J O L Y *				                              2018   84.30
S A N C E R R E , D O M A I N E G É R A R D B O U L A Y * 				                                                           2021   69.50
P O U I L L Y F U M É , L A R E N A R D I È R E , B O U C H I É - C H A T E L L I E R *				                              2021   39.50

BURGUNDY
C H A B L I S , Y A N N I C K C A D I O U * 				                                                                         2020   55.00
M A R S A N N A Y , C U V É E C H A R L I E , D O M A I N E C H A R L E S A U D O I N *				                              2020   61.00
BOURGOGNE BLANC, LE HAUT DES CHAMPS, JEAN-MARC PILLOT                                         1 . 5 L 				 2 0 2 0              99.20
P E R N A N D V E R G E L E S S E S , D O M A I N E A R N A U D B A I L L O T 				                                       2020   74.50
A L O X E - C O R T O N , G R A N D C R U C O R T O N - C H A R L E M A G N E , M A I S O N V E R G E T * 				           2005   595.00
M E U R S A U L T , C H E V A L I È R E S , D O M A I N E H E N R I G E R M A I N *				                                  2020   147.50
SAINT-ROMAIN, PERRIÈRE, HENRI ET GILLES BUISSON                                                        			               2020   86.50
P U L I G N Y - M O N T R A C H E T , D O M A I N E B E R T H E L E M O T 				                                           2020   70.50
P U L I G N Y - M O N T R A C H E T , G R A N D C R U B Â T A R D - M O N T R A C H E T , P I E R R E M O R E Y * 		     2017   515.00
P U L I G N Y - M O N T R A C H E T , G R A N D C R U B Â T A R D - M O N T R A C H E T , M A I S O N V E R G E T * 		   2004   650.00
C H A S S A G N E - M O N T R A C H E T , B R U N O C O L I N * 				                                                     2020   119.00
M E R C U R E Y , F A N N Y S A B R E * 				                                                                             2020   70.70
S A N T E N A Y , L E S T E R R A S S E S , J U S T I N G I R A R D I N 				                                             2020   60.00
S A I N T V É R A N , R I V E S D E L O N G S A U L T , D E S D E U X R O C H E S * 				                                 2020   38.50
S A I N T V É R A N , C L O S D E P O N C E T Y S , D O M A I N E G U F F E N S - H E Y N E N * 				                     2011   175.00
P O U I L L Y - V I N Z E L L E S , L E S L O N G E A Y S , L A S O U F R A N D I È R E *				                            2016   102.00

BORDEAUX
P E S S A C - L É O G N A N , L ' E S P R I T D E C H E V A L I E R , D O M A I N E D E C H E V A L I E R *				          2018   79.50

P E S S A C - L É O G N A N , D O M A I N E D E C H E V A L I E R , G R A N D C R U C L A S S É *		       		             2016   195.50
RHONE
V I O G N I E R , D O M A I N E Y V E S C U I L L E R O N 				                                                             2021   39.75
C R O Z E S - H E R M I T A G E , L E S R O U S S E S , D O M A I N E Y V E S C U I L L E R O N 				                       2021   47.00
C O N D R I E U , L A L O Y E , J E A N - M I C H E L G E R I N *				                                                      2020   84.00
C O N D R I E U , V E R C H E R Y , C L U S E L - R O C H * 				                                                           2020   149.50
C O N D R I E U , C H É R Y , A N D R É P E R R E T *				                                                                  2020   150.50
H E R M I T A G E , B L A N C H E , J L C H A V E S É L E C T I O N *				                                                  2018   124.50
H E R M I T A G E , C H E V A L I E R D E S T E R I M B E R G , P A U L J A B O U L E T A Î N É *				                      2020   147.50
V A C Q U E R A S , ' C L E F S D ' O R ' , D O M A I N E L E C L O S D E S C A Z A U X 				                               2019   41.00

JURA & SAVOIE
A L T E S S E D E M O N T A G N I E U , B U G E Y , Y V E S D U P O R T * 				                                             2017   41.25
S A V A G N I N , L E S C L O U S N A T U R E , L ’ A I G L E À D E U X T Ê T E S *				                                    2020   59.10
C H A R D O N N A Y , F O R T B E A U , C Ô T E S D U J U R A , A N N E & J E A N - F R A N Ç O I S G A N E V A T *		      2018   86.95
CHARDONNAY 'LES CEDRES', CÔTES DU JURA, ANNE & JEAN-FRANÇOIS GANEVAT*                                               1.5L   2018   185.00

LANGUEDOC, ROUSILLON & PROVENCE
L A M A C É R A T I O N D U S O U L A , N ° 1 9 , D E S O U L A *				                                                      M.V.   62.50
D O M A I N E D E T R É V A L L O N *				                                                                                  2001   250.00

SPAIN
X O , G E T A R I A K O T X A K O L I N A , A D U R 				                                                                   2017   87.50
A L B A R I Ñ O , X I Ó N , R I A S B A I X A S , A T T I S V I N O S *				                                                2021   36.50
T R E I X A D U R A , R I B E I R O , R A M Ó N D O C A S A R 				                                                         2020   35.10
X A R E L - L O , E L F A N I O , A L B E T I N O Y A * 				                                                               2020   35.00
B I E R Z O , V I L L A D E S A N L O R E N Z O , A K I L I A 				                                                         2017   40.75
F I N C A A L L E N D E , R I O J A B L A N C O 				                                                                       2018   42.25
5 V A R I E T A L E S , R I O J A B L A N C O , A B E L M E N D O Z A * 				                                               2021   60.50
C O S T E R S D E L S E G R E , A U Z E L L S , T O M À S C U S I N É *				                                                2018   34.85
L I S T Á N B L A N C O , B E N J E , T E N E R I F E , E N V Í N A T E * 				                                             2020   43.90

ITALY
M A N Z O N I B I A N C O , V I G N E T I D E L L E D O L O M I T I . F O N T A N A S A N T A , F O R A D O R I * 			      2019   45.30
S A U V I G N O N B L A N C , A L T O A D I G E , F R A N Z H A A S 				                                                   2021   40.00
S A U V I G N O N , L A F Ó A , A L T O A D I G E , C O L T E R E N Z I O S C H R E C K B I C H L 				                     2019   67.50
L A N G H E , R O L A N D O , B R I C C O M A I O L I C A 				                                                             2019   42.50
S O A V E C L A S S I C O , P I E R O P A N * 				                                                                         2020   35.50
S O A V E C L A S S I C O , L A R O C C A , P I E R O P A N * 				                                                         2020   63.00
V E R D I C C H I O D I M A T E L I C A , M A R C H E , C O L L E S T E F A N O * 				                                     2020   33.90
G R I L L O ‘ P I N Z E R I ’ , S I C I L I A , F U N A R O * 				                                                         2020   33.90

GREECE
A S S Y R T I K O , S A N T O R I N I , D O M A I N E S I G A L A S 				                                                   2020   61.50
X Y N I S T E R I , S K I N C O N T A C T , C Y P R U S , T S I A K K A S *				                                            2021   47.50

LEBANON
O B A I D E H & M E R W A H , B E K A A V A L L E Y , C H Â T E A U M U S A R 				                                         2015   127.95
SOUTH-AFRICA
C H E N I N B L A N C , S W A R T L A N D , C A R I N U S F A M I L Y V I N E Y A R D S 				                      2019   35.00
L I N D I C A R I E N , F R A N C O L O U R E N S F A M I L Y W I N E S * 		                    ` 		              2020   60.00
C H E N I N B L A N C & S E M I L L O N , C A R T O L O G Y , A L H E I T V I N E Y A R D S 				                  2016   71.00
C H E N I N B L A N C , B R O O M R I D G E , S W A R T L A N D , A L H E I T V I N E Y A R D S 				              2019   81.60
C H E N I N B L A N C , W A L K E R B A Y , B O T R I V E R , B E A U M O N T E S T A T E * 				                  2019   34.50
C H E N I N B L A N C , H O P E M A R G U E R I T E , W A L K E R B A Y , B E A U M O N T E S T A T E * 				      2020   52.00

AUSTRALIA
C H A R D O N N A Y , M A R G A R E T R I V E R , P I E R R O * 				                                              2016   85.40

NEW-ZEALAND
S A U V I G N O N B L A N C , M A R L B O R O U G H , S E R E S I N *				                                         2021   50.85
S A U V I G N O N B L A N C , H O M E V I N E Y A R D , M A R L B O R O U G H , S E R E S I N *				               2016   59.85

USA
C H A R D O N N A Y , C E N T R A L C O A S T , S A N D H I * 				                                                2020   50.50
C H A R D O N N A Y , S A N T A R I T A H I L L S , S A N D H I * 				                                            2019   59.50
Because of our personal relationship with these Napa wineries exclusively served at Harry’s
C R O S S R O A D S S A U V I G N O N B L A N C , N A P A V A L L E Y , R U D D E S T A T E * 				                2019   75.00
CHARDONNAY, BACIGALUPI VINEYARD, RUSSIAN RIVER VALLEY, SONOMA, EDGE HILL*                                         2016   205.00
CHARDONNAY, BACIGALUPI VINEYARD, RUSSIAN RIVER VALLEY, SONOMA, EDGE HILL*                                         2017   185.00
CHARDONNAY, BACIGALUPI VINEYARD, R. RIVER VALLEY, SONOMA, EDGE HILL*                                       1.5L   2017   395.00

ARGENTINA
C H A R D O N N A Y , M A I N Q U É , P A T A G O N I A , C H A C R A & J E A N - M A R C R O U L O T *				       2021   104.50

C H A R D O N N A Y , P A T A G O N I A , C H A C R A & J E A N - M A R C R O U L O T *				                       2021   172.50

FRANCE
G R E N A C H E , C I N S A U L T & S Y R A H , P A Y S D ' O C , D O M A I N E D ` A L T U G N A C 				 2 0 2 1         29.75
B A N D O L , D O M A I N E T E M P I E R 				                                                                    2021   55.00
NETHERLANDS
' W I L D E R O D E ' , D A S S E M U S * 				                                                         M.V.   39.95
P I N O T N O I R , M E R G E L L A N D , D O M E I N D E W I J N G A A R D S B E R G 				             2019   45.00
P I N O T N O I R 7 7 7 , M A A S V A L L E I , W I J N G O E D T H O R N 				                         2019   45.00
P I N O T N O I R , W I J N O M E I N A L D E N B O R G H * 				                                       2018   59.00

BELGIUM
P I N O T N O I R ' C R I N D A E L ' , D O M E I N P I E T E R S H O F *				                          2019   60.50
P I N O T N O I R ' C R I N D A E L ' , D O M E I N P I E T E R S H O F *				                          2020   60.50

GERMANY
S P Ä T B U R G U N D E R , J S , A H R , W E I N G U T J E A N S T O D D E N 				                     2019   85.60
S P Ä T B U R G U N D E R , K L E I N E K A M M E R , A H R , W E I N G U T J J A D E N E U E R 				   2020   61.85
S P Ä T B U R G U N D E R , F R A N K E N , W E I N G U T R U D O L F F Ü R S T *				                  2019   56.50

AUSTRIA
Z W E I G E L T , K I E S E L S T E I N , B U R G E N L A N D , C L A U S P R E I S I N G E R * 				   2021   39.60
P I N O T N O I R , B U R G E N L A N D , B R U T A L , C H R I S T I A N T S C H I D A *				          2021   78.00

FRANCE- ALSACE
P I N O T N O I R D E R O R S C H W I H R , R O L L Y G A S S M A N N 				                             2020   42.50
P I N O T N O I R D E R O R S C H W I H R , R E S E R V E , R O L L Y G A S S M A N N 				             2009   119.50
P I N O T N O I R , C L O S D E L A F A I L L E , A L B E R T M A N N * 				                           2018   87.55
BURGUNDY
M A R S A N N A Y , C U V É E M A R I E R A G O N N E A U , D O M A I N E C H A R L E S A U D O I N *				                2019   51.50
M O R E Y - S A I N T - D E N I S P R E M I E R C R U , M A I S O N M A R C H A N D - T A W S E *				                    2019   151.50
B O U R G O G N E , C U V É E D E S P U P L I E R S , L A U R E N T P O N S O T *				                                    2019   75.00
C H A M B O L L E - M U S I G N Y , C U V É E D E L A V I O L E T T E , L A U R E N T P O N S O T *				                  2019   125.00
C H A M B O L L E - M U S I G N Y , D O M A I N E A N N E E T H E R V È S I G A U T 				                                 2019   116.50
C H A M B O L L E M U S I G N Y ‘ D E R R I È R E D E L A F O U R ' D O M A I N E A N N E E T H E R V È S I G A U T 		   2019   118.50
E C H É Z E A U X G R A N D C R U , C O Q U A R D L O I S O N - F L E U R O T *				                                      2017   340.00
C O R T O N - B R E S S A N D E S G R A N D C R U , D O M A I N E J A C Q U E S P R I E U R 				                         2016   290.50
B E A U N E G R È V E S P R E M I E R C R U , D O M A I N E J A C Q U E S P R I E U R 				                               2016   146.50
V O L N A Y S A N T E N O T S P R E M I E R C R U , D O M A I N E J A C Q U E S P R I E U R 				                         2016   192.50
V O L N A Y C L O S D E L A B O U S S E D ' O R P R E M I E R C R U , D O M A I N E P O U S S E D ' O R 				             2016   172.50
B O U R G O G N E C Ô T E C H A L O N N A I S E , L A F O R T U N E , D O M A I N E D E V I L L A I N E * 				           2019   58.50
R U L L Y L E S C H A P O N N I È R E S , D O M A I N E J A C Q U E S O N * 				                                         2020   44.60

BEAUJOLAIS
C H I R O U B L E S , D O M A I N E D E L A G R O S S E P I E R R E * 				                                               2020   32.70
FLEURIE, CLOS DE LA GRAND COEUR, DOMAINE DE LA GRAND'COEUR*                                           1 . 5 L 		         2018   112.50

RHONE
C Ô T E - R Ô T I E , L E S S C H I S T E S , D O M A I N E C L U S E L - R O C H *				                                  2020   126.50
S A I N T J O S E P H ' C A V A N O S ' , D O M A I N E Y V E S C U I L L E R O N *				                                  2020   53.60
S A I N T - J O S E P H , D O M A I N E J E A N - L O U I S C H A V E * 				                                             2018   145.50
SAINT-JOSEPH, DOMAINE JEAN-LOUIS CHAVE*                              1 . 5 L 				 2 0 1 8                                       287.50
C R O Z E S - H E R M I T A G E , D O M A I N E C O M B I E R * 				                                                     2020   47.00
H E R M I T A G E , F A R C O N N E T , J L C H A V E S É L E C T I O N *				                                            2018   124.50
C H A T E A U N E U F D U P A P E , C H Â T E A U D E B E A U C A S T E L * 				                                         1995   295.00
C H A T E A U N E U F D U P A P E , C H Â T E A U D E B E A U C A S T E L * 				                                         2001   325.00
C H A T E A U N E U F D U P A P E , C H Â T E A U D E B E A U C A S T E L * 				                                         2019   152.50
CHATEAUNEUF DU PAPE, CHÂTEAU DE BEAUCASTEL*                                    1 . 5 L 				 2 0 1 8                             292.70
CHATEAUNEUF DU PAPE, CHÂTEAU DE BEAUCASTEL*                                    1 . 5 L 				 2 0 1 9                             292.70

JURA & SAVOIE
T R O U S S E A U , L ’ A I G L E À D E U X T Ê T E S * 				                                                             2019   44.45
M O N D E U S E , B U G E Y , Y V E S D U P O R T *				                                                                  2017   42.50
D E T O U T E B E A U T É , V I N D E F R A N C E , A N N E & J E A N - F R A N Ç O I S G A N E V A T *				              2020   60.50
M A D E L O N , V I N D E F R A N C E , A N N E & J E A N - F R A N Ç O I S G A N E V A T *				                          2020   62.50
MADELON, VIN DE FRANCE, ANNE & JEAN-FRANÇOIS GANEVAT*                                         1 . 5 L 				 2 0 2 0              134.50

LANGUEDOC, ROUSILLON & PROVENCE
D O M A I N E D E T R É V A L L O N *				                                                                                1992   250.00
D O M A I N E D E T R É V A L L O N *				                                                                                1995   250.00
D O M A I N E D E T R É V A L L O N *				                                                                                1996   250.00
D O M A I N E D E T R É V A L L O N *				                                                                                1998   250.00
D O M A I N E D E T R É V A L L O N *				                                                                                1999   250.00
D O M A I N E D E T R É V A L L O N *				                                                                                2000   250.00
DOMAINE DE TRÉVALLON*                      1 . 5 L 				 2 0 0 0                                                                 595.00
BORDEAUX
M O U L I S - E N - M É D O C , C H Â T E A U P O U J E A U X 				                                                               2017   67.50
H A U T - M É D O C , C H Â T E A U S O C I A N D O - M A L L E T 				                                                           2016   108.90
S A I N T - E S T È P H E , L E S P A G O D E S D E C O S , 2 È M E V I N C H Â T E A U C O S D ' E S T O U R N E L 		           2016   146.50
SAINT-ESTÈPHE, CHÂTEAU LE CROCK, CRU BOURGEOIS                                         6 L 				 2 0 1 6                                 578.75
P A U I L L A C , C H Â T E A U L Y N C H M O U S S A S , 5 È M E G R A N D C R U C L A S S É 				                               1998   165.00
P A U I L L A C , 2 È M E V I N , L A C H A P E L L E D E C H Â T E A U H A U T - B A G E S L I B É R A L 				                   2018   65.50
P A U I L L A C , C H Â T E A U L A F L E U R P E Y R A B O N 				                                                               2018   70.95
P A U I L L A C , L A C O S T E B O R I E , 2 È M E V I N C H Â T E A U G R A N D - P U Y - L A C O S T E 				                   2015   75.50
PAUILLAC, CHÂTEAU LYNCH BAGES, 5ÈME GRAND CRU CLASSÉ                                              1 . 5 L 				                   2014   390.00
P A U I L L A C , C H Â T E A U M O U T O N R O T S C H I L D , 1 È M E G R A N D C R U C L A S S É 				                         2017   790.00
S A I N T - J U L I E N , C L O S D U M A R Q U I S , C H Â T E A U L É O V I L L E - L A S C A S E S 				                       2014   102.85
S A I N T - J U L I E N , C H Â T E A U L É O V I L L E - B A R T O N , 2 È M E G R A N D C R U C L A S S É 				                 2007   178.50
S A I N T - J U L I E N , C H Â T E A U L É O V I L L E - B A R T O N , 2 È M E G R A N D C R U C L A S S É 				                 2017   158.75
S A I N T - J U L I E N , C H Â T E A U S A I N T - P I E R R E , 4 È M E G R A N D C R U C L A S S É 				                       2000   165.00
SAINT-JULIEN, AMIRAL DE BEYCHEVELLE, CHÂTEAU BEYCHEVELLE                                                 1 . 5 L 			             2017   155.00
M A R G A U X , C H Â T E A U B R A N E - C A N T E N A C , 2 È M E G R A N D C R U C L A S S É 				                             2017   115.00
P E S S A C - L É O G N A N , L E C L A R E N C E D E H A U T - B R I O N 				                                                   2011   177.30
P E S S A C - L É O G N A N , C H Â T E A U H A U T - B R I O N , 1 È M E G R A N D C R U C L A S S É 				                       2009   1379.50
L A L A N D E D E P O M E R O L , C H Â T E A U L E S H A U T S - C O N S E I L L A N T S 				                                   2015   52.00
P O M E R O L , C H Â T E A U L A F L E U R - P É T R U S 				                                                                   2016   369.75
